Attention Sources coverage dates
Altmetric started tracking attention to research across various attention sources in October 2011. The table below lists the dates when source coverage began and ended, if applicable.
Coverage dates refer to when Altmetric set up tracking of each source. We may, however, hold historical data for certain sources. For example, in policy documents and citations we are often able to collect historical data.
Coverage ended means that we stopped collecting data on this date. All data previously aggregated will remain in our database where possible and continue to appear in Altmetric details pages, Explorer, and the Altmetric API.
For News sources, we redeveloped our news tracking system and significantly improved coverage in December 2015: articles published after this date will have a higher number of news stories associated with them.
Data source | Coverage began | Coverage ended |
|---|---|---|
Active sources | ||
Bluesky | Nov 2024 | — |
Blogs | Oct 2011 | — |
Clinical Guidelines | Nov 2024 | — |
Dimensions citations | July 2018 | — |
Oct 2011 | — | |
Mendeley | Oct 2011 | — |
News | Oct 2011 | — |
Patent citations | 2018 (covers content from 1964) | — |
Peer reviews | Mar 2013 | — |
Policy documents | 2013 (covers content from 1928) | — |
Oct 2011 | — | |
Stack Exchange | Oct 2011 | — |
Wikipedia | Jan 2015 | — |
X (formerly Twitter) | Oct 2011 | — |
YouTube | Apr 2013 | — |
Sources no longer tracked - historical data only | ||
CiteULike | Oct 2011 | Dec 2014 |
Google+ | Oct 2011 | Jan 2019 |
H1 (Faculty Opinions) | May 2013 | Feb 2024 |
Early 2013 | Mar 2014 | |
Open Syllabus | Historical data import | Last update Dec 2015 |
Oct 2011 | Jun 2013 | |
Sina Weibo | Mid-March 2014 | Jul 2015 |
Web of Science citations | Feb 2017 | 2024 |
